Nike vs Salomon — Maattabel van de fabrikant
Nike US 9 → Salomon US 8.5. Technische richtlijn; maatlabels van fabrikanten kunnen afwijken. Het maatlabel en de gemeten voetlengte zijn verschillende waarden. Een tabel bewijst niet hoe elk model past.
Er is geen onderbouwde maatcorrectie voor het hele merk of reproduceerbare verdeling van pasvormervaringen beschikbaar.
| Nike US | Salomon US | Salomon UK | Salomon EU | Officiële bron |
|---|---|---|---|---|
| 7 | 7 | 6.5 | 40 | Voetlengte (mm) |
| 8 | 8 | 7.5 | 41 1/3 | Voetlengte (mm) |
| 9 | 8.5 | 8 | 42 | Voetlengte (mm) |
| 10 | 9.5 | 9 | 43 1/3 | Voetlengte (mm) |
| 11 | 10.5 | 10 | 44 2/3 | Voetlengte (mm) |
Eén voetlengte, meerdere merken
Gebruik de gemeten lengte van de langste voet. Elk resultaat geldt voor de tabel en markt van die fabrikant. Het maatlabel en de gemeten voetlengte zijn verschillende waarden. Een tabel bewijst niet hoe elk model past.
Voorbeeld — voer je eigen meting in
Nike
Van toepassing op: Men's footwear; women's labels refer to the same men's/unisex chart · Markt van de bron: US
Fabrikant adviseert de hogere rij; lagere referentie ook getoond
- US heren: 10 · US dames: 11.5 · UK: 9 · EU: 44 · CM / JP maatlabel: 28 · Voetlengte (mm): 271
- US heren: 9.5 · US dames: 11 · UK: 8.5 · EU: 43 · CM / JP maatlabel: 27.5 · Voetlengte (mm): 267
Officiële bron · Bron gecontroleerd:
Salomon
Van toepassing op: Men's footwear · Markt van de bron: GB
Exacte gepubliceerde meting
- US heren: 9.5 · UK: 9 · EU: 43 1/3 · CM / JP maatlabel: 27.5 · Voetlengte (mm): 270
Officiële bron · Bron gecontroleerd:
Nike: Maattabel van de fabrikant
Van toepassing op: Men's footwear; women's labels refer to the same men's/unisex chart. Markt van de bron: US.
Het maatlabel en de gemeten voetlengte zijn verschillende waarden. Een tabel bewijst niet hoe elk model past.
Van toepassing op
- CM/JP on the shoe box is a size label; it differs from measured foot length.
- Women-specific models require the separate women’s chart.
| EU | Voetlengte (mm) | US heren | US dames | UK | CM / JP |
|---|---|---|---|---|---|
| 35.5 | 216 | 3.5 | 5 | 3 | 22.5 |
| 36 | 220 | 4 | 5.5 | 3.5 | 23 |
| 36.5 | 224 | 4.5 | 6 | 4 | 23.5 |
| 37.5 | 229 | 5 | 6.5 | 4.5 | 23.5 |
| 38 | 233 | 5.5 | 7 | 5 | 24 |
| 38.5 | 237 | 6 | 7.5 | 5.5 | 24 |
| 39 | 241 | 6.5 | 8 | 6 | 24.5 |
| 40 | 245 | 7 | 8.5 | 6 | 25 |
| 40.5 | 250 | 7.5 | 9 | 6.5 | 25.5 |
| 41 | 254 | 8 | 9.5 | 7 | 26 |
| 42 | 258 | 8.5 | 10 | 7.5 | 26.5 |
| 42.5 | 262 | 9 | 10.5 | 8 | 27 |
| 43 | 267 | 9.5 | 11 | 8.5 | 27.5 |
| 44 | 271 | 10 | 11.5 | 9 | 28 |
| 44.5 | 275 | 10.5 | 12 | 9.5 | 28.5 |
| 45 | 279 | 11 | 12.5 | 10 | 29 |
| 45.5 | 283 | 11.5 | 13 | 10.5 | 29.5 |
| 46 | 288 | 12 | 13.5 | 11 | 30 |
| 47 | 292 | 12.5 | 14 | 11.5 | 30.5 |
| 47.5 | 296 | 13 | 14.5 | 12 | 31 |
| 48 | 300 | 13.5 | 15 | 12.5 | 31.5 |
| 48.5 | 305 | 14 | 15.5 | 13 | 32 |
| 49 | 309 | 14.5 | 16 | 13.5 | 32.5 |
| 49.5 | 313 | 15 | 16.5 | 14 | 33 |
| 50 | 317 | 15.5 | 17 | 14.5 | 33.5 |
| 50.5 | 322 | 16 | 17.5 | 15 | 34 |
| 51 | 326 | 16.5 | 18 | 15.5 | 34.5 |
| 51.5 | 330 | 17 | 18.5 | 16 | 35 |
| 52 | 334 | 17.5 | 19 | 16.5 | 35.5 |
| 52.5 | 339 | 18 | 19.5 | 17 | 36 |
| 53 | 343 | 18.5 | 20 | 17.5 | 36.5 |
| 53.5 | 347 | 19 | 20.5 | 18 | 37 |
| 54 | 351 | 19.5 | 21 | 18.5 | 37.5 |
| 54.5 | 355 | 20 | 21.5 | 19 | 38 |
| 55 | 360 | 20.5 | 22 | 19.5 | 38.5 |
| 55.5 | 364 | 21 | 22.5 | 20 | 39 |
| 56 | 368 | 21.5 | 23 | 20.5 | 39.5 |
| 56.5 | 372 | 22 | 23.5 | 21 | 40 |
Officiële bron · Size Chart → cm; US - Men, US - Women, UK, CM / JP, EU, Foot Length (cm) · Bron gecontroleerd: .
Salomon: Maattabel van de fabrikant
Van toepassing op: Men's footwear. Markt van de bron: GB.
Het maatlabel en de gemeten voetlengte zijn verschillende waarden. Een tabel bewijst niet hoe elk model past.
Van toepassing op
- JP labels differ from measured foot length by 0.5 cm in the transcribed range.
- Wear the socks intended for this footwear when measuring; source instructions use the longer foot.
| EU | Voetlengte (mm) | US heren | UK | JP |
|---|---|---|---|---|
| 40 | 245 | 7 | 6.5 | 25 |
| 40 2/3 | 250 | 7.5 | 7 | 25.5 |
| 41 1/3 | 255 | 8 | 7.5 | 26 |
| 42 | 260 | 8.5 | 8 | 26.5 |
| 42 2/3 | 265 | 9 | 8.5 | 27 |
| 43 1/3 | 270 | 9.5 | 9 | 27.5 |
| 44 | 275 | 10 | 9.5 | 28 |
| 44 2/3 | 280 | 10.5 | 10 | 28.5 |
| 45 1/3 | 285 | 11 | 10.5 | 29 |
| 46 | 290 | 11.5 | 11 | 29.5 |
| 46 2/3 | 295 | 12 | 11.5 | 30 |
| 47 1/3 | 300 | 12.5 | 12 | 30.5 |
| 48 | 305 | 13 | 12.5 | 31 |
| 48 2/3 | 310 | 13.5 | 13 | 31.5 |
| 49 1/3 | 315 | 14 | 13.5 | 32 |
Officiële bron · Men's Footwear → cm → FOOT LENGTH / UK / EUR / US / JP · Bron gecontroleerd: .
Nike: Maattabel van de fabrikant
Van toepassing op: Women's footwear; cross-labels in Nike's women's chart. Markt van de bron: US.
Het maatlabel en de gemeten voetlengte zijn verschillende waarden. Een tabel bewijst niet hoe elk model past.
Van toepassing op
- CM / JP is a box label, not measured foot length.
- US kids cross-labels apply only to the published 2Y–7Y rows; they do not establish equivalent shoe construction or fit.
- Foot length is absent in the source for US women 17.5–22.5 and stays unknown.
- Nike recommends the larger listed size between foot measurements; measure both feet and use the longer measurement.
| EU | Voetlengte (mm) | US heren | US dames | UK | CM / JP |
|---|---|---|---|---|---|
| 33.5 | 208 | 2 | 3.5 | 1.5 | 21 |
| 34.5 | 212 | 2.5 | 4 | 1.5 | 21 |
| 35 | 216 | 3 | 4.5 | 2 | 21.5 |
| 35.5 | 220 | 3.5 | 5 | 2.5 | 22 |
| 36 | 224 | 4 | 5.5 | 3 | 22.5 |
| 36.5 | 229 | 4.5 | 6 | 3.5 | 23 |
| 37.5 | 233 | 5 | 6.5 | 4 | 23.5 |
| 38 | 237 | 5.5 | 7 | 4.5 | 24 |
| 38.5 | 241 | 6 | 7.5 | 5 | 24.5 |
| 39 | 245 | 6.5 | 8 | 5.5 | 25 |
| 40 | 250 | 7 | 8.5 | 6 | 25.5 |
| 40.5 | 254 | 7.5 | 9 | 6.5 | 26 |
| 41 | 258 | 8 | 9.5 | 7 | 26.5 |
| 42 | 262 | 8.5 | 10 | 7.5 | 27 |
| 42.5 | 267 | 9 | 10.5 | 8 | 27.5 |
| 43 | 271 | 9.5 | 11 | 8.5 | 28 |
| 44 | 275 | 10 | 11.5 | 9 | 28.5 |
| 44.5 | 279 | 10.5 | 12 | 9.5 | 29 |
| 45 | 283 | 11 | 12.5 | 10 | 29.5 |
| 45.5 | 288 | 11.5 | 13 | 10.5 | 30 |
| 46 | 292 | 12 | 13.5 | 11 | 30.5 |
| 47 | 296 | 12.5 | 14 | 11.5 | 31 |
| 47.5 | 300 | 13 | 14.5 | 12 | 31.5 |
| 48 | 305 | 13.5 | 15 | 12.5 | 32 |
| 48.5 | 309 | 14 | 15.5 | 13 | 32.5 |
| 49 | 313 | 14.5 | 16 | 13.5 | 33 |
| 50 | 317 | 15 | 16.5 | 14 | 33.5 |
| 50.5 | 322 | 15.5 | 17 | 14.5 | 34 |
| 51 | — | 16 | 17.5 | 15 | 34.5 |
| 51.5 | — | 16.5 | 18 | 15.5 | 35 |
| 52 | — | 17 | 18.5 | 16 | 35.5 |
| 52.5 | — | 17.5 | 19 | 16.5 | 36 |
| 53 | — | 18 | 19.5 | 17 | 36.5 |
| 53.5 | — | 18.5 | 20 | 17.5 | 37 |
| 54 | — | 19 | 20.5 | 18 | 37.5 |
| 54.5 | — | 19.5 | 21 | 18.5 | 38 |
| 55 | — | 20 | 21.5 | 19 | 38.5 |
| 55.5 | — | 20.5 | 22 | 19.5 | 39 |
| 56 | — | 21 | 22.5 | 20 | 39.5 |
Officiële bron · Size Chart → US - Women, US - Men, US - Kids, UK, CM / JP, EU; Metric → Foot Length (cm). Public chart payload foot_length_cm in sizeCharts.data. · Bron gecontroleerd: .