New Balance vs Brooks sizing: official chart comparison
New Balance US 9 → Brooks US 9. Technical reference; manufacturer labels may differ. Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
There is no verified brand-wide fit offset or reproducible wearer distribution in this dataset.
How to compare New Balance and Brooks sizes
Start with the men's US label on your current shoe, then use the comparison below as a chart reference. Confirm the model and market in each official guide before ordering.
This example uses the nearest published EU label in the Brooks chart. Matching chart references does not prove that the shoes feel the same.
- New Balance: official chart — Men's/unisex footwear; US. Source checked .
- Brooks: official chart — Men's running footwear; US. Source checked .
Select the shoe chart scope in the converter. Women's results use a separately reviewed women's or documented unisex chart; missing scopes stay unavailable. These references do not establish a children's or width conversion.
| New Balance US | Brooks US | Brooks UK | Brooks EU | Official source |
|---|---|---|---|---|
| 7 | 7 | 6 | 40 | EU ≈ |
| 8 | 8 | 7 | 41 | EU ≈ |
| 9 | 9 | 8 | 42.5 | EU ≈ |
| 10 | 10 | 9 | 44 | EU ≈ |
| 11 | 11 | 10 | 45 | EU ≈ |
Your foot length, several brands
Use the longer measured foot. Each result belongs to its own manufacturer chart and market. Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
Example — enter your measurement to update
Brooks
Applies to: Men's running footwear · Source market: US
This chart publishes labels only; foot length is unknown.
Official source · Source checked:
New Balance
Applies to: Men's/unisex footwear · Source market: US
This chart publishes labels only; foot length is unknown.
Official source · Source checked:
New Balance: Published size chart
Applies to: Men's/unisex footwear. Source market: US.
Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
Applies to
- The chart labels its metric column Length (cm); this transcription does not treat it as an independent lab measurement.
- Women-specific footwear has a separate chart with different EU correspondences.
| US men | US women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 2.5 | 4 | 2 | 34 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
| 13.5 | 15 | 13 | 48.5 | 31.5 |
| 14 | 15.5 | 13.5 | 49 | 32 |
| 15 | 16.5 | 14.5 | 50 | 33 |
| 16 | 17.5 | 15.5 | 51 | 34 |
| 17 | 18.5 | 16.5 | 52 | 35 |
| 18 | 19.5 | 17.5 | 53 | 36 |
Official source · Size & Width Guide → Men's/Unisex → length chart · Source checked: .
Brooks: Published size chart
Applies to: Men's running footwear. Source market: US.
Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
Applies to
- This source provides US/UK/EU correspondences without a measured foot-length column.
| US men | UK | EU |
|---|---|---|
| 5 | 4 | 37.5 |
| 5.5 | 4.5 | 38 |
| 6 | 5 | 38.5 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 46.5 |
| 13 | 12 | 47.5 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
Official source · Men's Shoe Size Chart → US / UK / Europe · Source checked: .