Salomon vs New Balance sizing: official chart comparison
Salomon US 9 → New Balance US 9. Technical reference; manufacturer labels may differ. Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
There is no verified brand-wide fit offset or reproducible wearer distribution in this dataset.
How to compare Salomon and New Balance sizes
Start with the men's US label on your current shoe, then use the comparison below as a chart reference. Confirm the model and market in each official guide before ordering.
This example uses the nearest published EU label in the New Balance chart. Matching chart references does not prove that the shoes feel the same.
- Salomon: official chart — Men's footwear; GB. Source checked .
- New Balance: official chart — Men's/unisex footwear; US. Source checked .
Select the shoe chart scope in the converter. Women's results use a separately reviewed women's or documented unisex chart; missing scopes stay unavailable. These references do not establish a children's or width conversion.
| Salomon US | New Balance US | New Balance UK | New Balance EU | Official source |
|---|---|---|---|---|
| 7 | 7 | 6.5 | 40 | EU ≈ |
| 8 | 8 | 7.5 | 41.5 | EU ≈ |
| 9 | 9 | 8.5 | 42.5 | EU ≈ |
| 10 | 10 | 9.5 | 44 | EU ≈ |
| 11 | 11.5 | 11 | 45.5 | EU ≈ |
Your foot length, several brands
Use the longer measured foot. Each result belongs to its own manufacturer chart and market. Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
Example — enter your measurement to update
New Balance
Applies to: Men's/unisex footwear · Source market: US
This chart publishes labels only; foot length is unknown.
Official source · Source checked:
Salomon
Applies to: Men's footwear · Source market: GB
Exact published measurement
- US men: 9.5 · UK: 9 · EU: 43 1/3 · CM / JP label: 27.5 · Foot length (mm): 270
Official source · Source checked:
Salomon: Published size chart
Applies to: Men's footwear. Source market: GB.
Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
Applies to
- JP labels differ from measured foot length by 0.5 cm in the transcribed range.
- Wear the socks intended for this footwear when measuring; source instructions use the longer foot.
| UK | Foot length (mm) | US men | EU | JP |
|---|---|---|---|---|
| 6.5 | 245 | 7 | 40 | 25 |
| 7 | 250 | 7.5 | 40 2/3 | 25.5 |
| 7.5 | 255 | 8 | 41 1/3 | 26 |
| 8 | 260 | 8.5 | 42 | 26.5 |
| 8.5 | 265 | 9 | 42 2/3 | 27 |
| 9 | 270 | 9.5 | 43 1/3 | 27.5 |
| 9.5 | 275 | 10 | 44 | 28 |
| 10 | 280 | 10.5 | 44 2/3 | 28.5 |
| 10.5 | 285 | 11 | 45 1/3 | 29 |
| 11 | 290 | 11.5 | 46 | 29.5 |
| 11.5 | 295 | 12 | 46 2/3 | 30 |
| 12 | 300 | 12.5 | 47 1/3 | 30.5 |
| 12.5 | 305 | 13 | 48 | 31 |
| 13 | 310 | 13.5 | 48 2/3 | 31.5 |
| 13.5 | 315 | 14 | 49 1/3 | 32 |
Official source · Men's Footwear → cm → FOOT LENGTH / UK / EUR / US / JP · Source checked: .
New Balance: Published size chart
Applies to: Men's/unisex footwear. Source market: US.
Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
Applies to
- The chart labels its metric column Length (cm); this transcription does not treat it as an independent lab measurement.
- Women-specific footwear has a separate chart with different EU correspondences.
| UK | US men | US women | EU | Length (cm) |
|---|---|---|---|---|
| 2 | 2.5 | 4 | 34 | 20.5 |
| 2.5 | 3 | 4.5 | 35 | 21 |
| 3 | 3.5 | 5 | 35.5 | 21.5 |
| 3.5 | 4 | 5.5 | 36 | 22 |
| 4 | 4.5 | 6 | 37 | 22.5 |
| 4.5 | 5 | 6.5 | 37.5 | 23 |
| 5 | 5.5 | 7 | 38 | 23.5 |
| 5.5 | 6 | 7.5 | 38.5 | 24 |
| 6 | 6.5 | 8 | 39.5 | 24.5 |
| 6.5 | 7 | 8.5 | 40 | 25 |
| 7 | 7.5 | 9 | 40.5 | 25.5 |
| 7.5 | 8 | 9.5 | 41.5 | 26 |
| 8 | 8.5 | 10 | 42 | 26.5 |
| 8.5 | 9 | 10.5 | 42.5 | 27 |
| 9 | 9.5 | 11 | 43 | 27.5 |
| 9.5 | 10 | 11.5 | 44 | 28 |
| 10 | 10.5 | 12 | 44.5 | 28.5 |
| 10.5 | 11 | 12.5 | 45 | 29 |
| 11 | 11.5 | 13 | 45.5 | 29.5 |
| 11.5 | 12 | 13.5 | 46.5 | 30 |
| 12 | 12.5 | 14 | 47 | 30.5 |
| 12.5 | 13 | 14.5 | 47.5 | 31 |
| 13 | 13.5 | 15 | 48.5 | 31.5 |
| 13.5 | 14 | 15.5 | 49 | 32 |
| 14.5 | 15 | 16.5 | 50 | 33 |
| 15.5 | 16 | 17.5 | 51 | 34 |
| 16.5 | 17 | 18.5 | 52 | 35 |
| 17.5 | 18 | 19.5 | 53 | 36 |
Official source · Size & Width Guide → Men's/Unisex → length chart · Source checked: .