Adidas: NMD_R1 vs Stan Smith
There is no verified brand-wide fit offset or reproducible wearer distribution in this dataset. Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
NMD_R1
Adidas recommends the usual size for NMD_R1. The sock-like upper can feel close around the foot even when the length label is appropriate; this does not establish that the model runs short. Use the official chart, then check pressure around the instep and the exact upper construction. The NMD_R1 is presented here as a casual sneaker, not a performance running shoe.
Applies to: NMD_R1, Adidas sizing guide; knit/mesh sock-like upper
Stan Smith
Adidas describes adult Stan Smith sizing as true to the usual size. Its sizing guide distinguishes upper materials, so a familiar size is a starting point rather than proof that every edition feels identical. Use the men’s or women’s US column of the unisex chart and check the product’s own guidance. This is a lifestyle sneaker, not a running-shoe recommendation.
Applies to: Adult Stan Smith; Adidas official sizing guide, US market
Adidas: Published size chart
Applies to: Men and women footwear chart. Source market: US.
Size labels and measured foot length are different quantities. A chart does not establish the fit of every model.
Applies to
- JP is a label; heel-to-toe is the measured foot length.
- Only the transcribed US men 4–15 range is covered; no extrapolation.
| US men | Foot length (mm) | US women | UK | EU | JP (source millimetres divided by 10) |
|---|---|---|---|---|---|
| 4 | 221 | 5 | 3.5 | 36 | 22 |
| 4.5 | 225 | 5.5 | 4 | 36 2/3 | 22.5 |
| 5 | 229 | 6 | 4.5 | 37 1/3 | 23 |
| 5.5 | 233 | 6.5 | 5 | 38 | 23.5 |
| 6 | 238 | 7 | 5.5 | 38 2/3 | 24 |
| 6.5 | 242 | 7.5 | 6 | 39 1/3 | 24.5 |
| 7 | 246 | 8 | 6.5 | 40 | 25 |
| 7.5 | 250 | 8.5 | 7 | 40 2/3 | 25.5 |
| 8 | 255 | 9 | 7.5 | 41 1/3 | 26 |
| 8.5 | 259 | 9.5 | 8 | 42 | 26.5 |
| 9 | 263 | 10 | 8.5 | 42 2/3 | 27 |
| 9.5 | 267 | 10.5 | 9 | 43 1/3 | 27.5 |
| 10 | 271 | 11 | 9.5 | 44 | 28 |
| 10.5 | 276 | 11.5 | 10 | 44 2/3 | 28.5 |
| 11 | 280 | 12 | 10.5 | 45 1/3 | 29 |
| 11.5 | 284 | 12.5 | 11 | 46 | 29.5 |
| 12 | 288 | 13 | 11.5 | 46 2/3 | 30 |
| 12.5 | 293 | 13.5 | 12 | 47 1/3 | 30.5 |
| 13 | 297 | 14 | 12.5 | 48 | 31 |
| 13.5 | 301 | 14.5 | 13 | 48 2/3 | 31.5 |
| 14 | 305 | 15 | 13.5 | 49 1/3 | 32 |
| 14.5 | 310 | 15.5 | 14 | 50 | 32.5 |
| 15 | 314 | — | 14.5 | 50 2/3 | — |
Official source · Shoe size chart → cm → Heel-toe / US - Men / US - Women / EU / UK / JP · Source checked: .